Top Universities in India and the World
Official ranking-based reference list
This document presents two distinct rankings. The Indian list follows the NIRF 2025 University category, while the global list follows the QS World University Rankings 2027. Rankings from other agencies may differ because their methods and indicators are not identical.
Top Ten Universities in India
Ranking: National Institutional Ranking Framework NIRF 2025 University category
Rank | University | Location |
|---|
1 | Indian Institute of Science IISc | Bengaluru, Karnataka |
2 | Jawaharlal Nehru University JNU | New Delhi, Delhi |
3 | Manipal Academy of Higher Education | Manipal, Karnataka |
4 | Jamia Millia Islamia | New Delhi, Delhi |
5 | University of Delhi | Delhi |
6 | Banaras Hindu University BHU | Varanasi, Uttar Pradesh |
7 | Birla Institute of Technology and Science BITS Pilani | Pilani, Rajasthan |
8 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu |
9 | Jadavpur University | Kolkata, West Bengal |
10 | Aligarh Muslim University AMU | Aligarh, Uttar Pradesh |
Source: Government of India NIRF 2025 University Rankings
Top Ten Universities in the World
Ranking: QS World University Rankings 2027, published 18 June 2026
Rank | University | Location |
|---|
1 | Massachusetts Institute of Technology MIT | United States |
=2 | Imperial College London | United Kingdom |
=2 | Stanford University | United States |
4 | University of Oxford | United Kingdom |
5 | Harvard University | United States |
6 | University of Cambridge | United Kingdom |
7 | California Institute of Technology Caltech | United States |
=8 | ETH Zurich | Switzerland |
=8 | University College London UCL | United Kingdom |
10 | National University of Singapore NUS | Singapore |
Source: Official QS World University Rankings 2027 results
Note: An equals sign indicates a tied rank. The NIRF University category does not represent the separate NIRF Overall category.
No comments:
Post a Comment
Share Your Views on this..